Last updated June 2026 · Data: WC Providers Directory
The directory lists 377 pre-screened lien providers across California and Nevada. 377 accept Personal Injury liens and 102 accept Workers’ Comp liens; 27% accept both. Los Angeles has the most (24), and chiropractor is the most common specialty. Browse them all on the clinicians-on-liens directory.
| Lien type | Providers | Share |
|---|---|---|
| Personal Injury (PI) | 377 | 100% |
| Workers’ Comp (WC) | 102 | 27% |
| Accept both PI & WC | 102 | 27% |
| Personal Injury only | 275 | 73% |
| New this edition | 58 | 15% |
| State | Providers | Share |
|---|---|---|
| California | 366 | 97% |
| Nevada | 11 | 3% |
| City | Providers |
|---|---|
| Los Angeles, CA | 24 |
| San Diego, CA | 11 |
| Las Vegas, NV | 9 |
| Glendale, CA | 8 |
| Encino, CA | 6 |
| Long Beach, CA | 6 |
| Riverside, CA | 6 |
| Beverly Hills, CA | 5 |
| Torrance, CA | 5 |
| Rancho Cucamonga, CA | 5 |
| Bakersfield, CA | 5 |
| San Jose, CA | 5 |
| Culver City, CA | 4 |
| West Covina, CA | 4 |
| Anaheim, CA | 4 |
| Specialty | Providers |
|---|---|
| Chiropractor | 190 |
| Pain Management | 60 |
| Massage Therapy | 45 |
| MD | 42 |
| Physiotherapy | 42 |
| Acupuncture | 41 |
| Telemedicine | 28 |
| Chiropractor QME | 20 |
| Physical Therapist | 20 |
| Spinal Decompression | 18 |
| Urgent Care | 17 |
| TBI Testing | 16 |
| Orthopedic Surgeon | 15 |
| Sports Medicine | 15 |
| Physical Therapy | 15 |
Figures cover the 377 lien-based providers in the WC Providers Directory Doctors-on-Liens directory, categorized by the case types each provider accepts (Workers’ Comp and/or Personal Injury) as published in the source listing. A provider appears in both the PI and WC counts when they accept both.
Citation: "WC Providers Directory, Lien-Based Provider Access in California & Nevada (2026)." Published under CC BY 4.0.
As of June 2026, the directory lists 377 pre-screened lien providers across California and Nevada — 377 accept Personal Injury liens and 102 accept Workers’ Comp liens.
27% (102 of 377) accept both case types; the remaining 275 are Personal Injury only. There are no Workers’ Comp-only providers — every WC lien provider in this directory also takes PI.
Chiropractor is the most common lien-provider specialty (190 providers).
Yes — published under CC BY 4.0. Cite "WC Providers Directory" with a link to this page.